woojinselex_logo
korean english china russia
HOME > ir > indicators concerning business
Main Factors
Financial Indicators
Income Statement
Balance Sheet
Worldwide Network

Ratios of Income
Operating income to sales
Ordinary income to sales
Net income to sales
Unit : %
  2000 2001 2002 2003
Operating income to sales 10.32 7.86 12.46 9.29
Ordinary income to sales 9.31 7.49 12.1 6.65
Net income to sales 7.98 5.69 9.02 4.47
Ratios of Growth
Growth rate to sales
Growth rate of Ordinary sales
Growth rate of Net income
Unit : %
  2000 2001 2002 2003
Growth rate of Sales 63.39 4.17 47.7 -1.72
Growth rate of Ordinary income 146.66 -23.40 140.73 -46.11
Growth rate of Net income 152.41 31.71 134.47 -51.37
Ratios of Assets. Liabilities and Stockholders' Equity
Debt ratio
Current ratio
Stockholders' equity to total assets
Unit : %
  2000 2001 2002 2003
Debt ratio 120.98 47.81 67.41 71.74
Current ratio 166.07 300.81 247.59 278.35
Stockholder¡¯s equity to total assets 45.27 67.65 59.73 58.23


673-3, Gyeongseo-dong, Seo-gu, Inchon, Korea   Tel:82-32-572-7701   Fax:82-32-73-7030
All contents (c) copyright 2003 WOOJIN SELEX CO., LTD. All rights reserved.