woojinselex_logo
korean english china russia
HOME > ir > income statement
Main Factors
Income Statement
Balance Sheet
Worldwide Network

Unit : USD(in thousand)
  2006 2005 2004
Sales 53,337 56,853 52,873
Cost of sales 43,970 43,722 41,587
Gross profit 9,367 13,131 11,286
Selling and general administrative expenses 11,457 10,066 9,053
Operating income -2,090 3,065 2,233
Non-operating income 1,267 5,926 1,047
Non-operating expenses 2,217 1,647 2,066
Ordinary income -3,040 7,343 1,213
Net income -2,058 5,600 919


673-3, Gyeongseo-dong, Seo-gu, Inchon, Korea   Tel:82-32-572-7701   Fax:82-32-73-7030
All contents (c) copyright 2003 WOOJIN SELEX CO., LTD. All rights reserved.