woojinselex_logo
korean english china russia
HOME > ir > balance sheet
Main Factors
Income Statement
Balance Sheet
Worldwide Network

Unit : USD(in thousand)
  2006 2005 2004
Current assets 39,932 45,083 31,906
Fixed assets 41,259 27,607 10,444
Total assets 81,109 72,690 42,350
Current liabilities 23,547 34,316 15,928
Long-term liabilities 27,309 6,535 3,587
Total liabilities 50,856 40,851 18,885
Capital Stock 5,233 4,881 3,494
Additional paid-in capital 11,165 10,415 10,199
Retained earnings 15,464 17,323 10,489
Capital Adjustment -1,527 -780 -717
Stockholders' equity 30,355 31,839 23,465
Total liabilities and shareholders' equity 81,109 72,690 42,350


673-3, Gyeongseo-dong, Seo-gu, Inchon, Korea   Tel:82-32-572-7701   Fax:82-32-73-7030
All contents (c) copyright 2003 WOOJIN SELEX CO., LTD. All rights reserved.